Export Organization Data
To access the following information, clickin the menu and select Overview.
You can export the data in your organization in an .xls format.
This export contains several sheets of data. If your report has more than a million rows, it will need to be opened in a business intelligence (BI) tool such as Power BI.
The columns on each sheet are subject to change. If you have any questions, please contact our Success Desk.
Activities | A list of all of the Activities in the organization, including the question text, the date each Activity was created, and the Concepts they are associated with (by ID).Only information in the associated Module's primary language is displayed. |
Activity Mastery History | Details on each time an Activity was performed in the past 6 months, including the Activity (by ID), user performing it (by ID), mastery level, APR, SOL, and duration. |
Activity Mastery | Details on each users' mastery on Activities they have been assigned (at any point), including each user (by ID), their assigned Activities (by ID), mastery level, and mastery goal. |
Concept Mastery | Details on each users' mastery on Concepts they have been assigned (at any point), including each user (by ID), their assigned Concepts (by ID), mastery level, and mastery goal. |
Concepts | A list of all of the Concepts in the organization and the Topics they are associated with (by ID).Only information in the associated Module's primary language is displayed. |
Knowledge Card Renders | Details on each time a Knowledge Card was viewed in the past 6 months, including the Knowledge Card (by ID), user viewing it (by ID), viewing time, mastery level, and mastery goal. |
Mastery Profile Mastery | Details on each users' mastery on Mastery Profiles they have been assigned (at any point), including each user (by ID), their assigned Mastery Profiles (by ID), current mastery level, overall mastery level, and mastery goal. |
Mastery Profile Modules | A list of Mastery Profiles (by ID), their associated Modules (by ID), and the minimum mastery goal that has been set for each Mastery-Module association. |
Mastery Profiles | A list of all of the Mastery Profiles in the organization. |
Mastery Searches | Details on the searches performed in the learner app in the past 6 months, including the time of the search, the search term(s), the number of hits, and user performing the search (by ID). |
Module Mastery History | Details on each time a Module was performed in the past 6 months, including the Module (by ID), user performing it (by ID), mastery level, number of Concepts, and coverage. |
Module Mastery | Details on each users' mastery on Modules they have been assigned (at any point), including each user (by ID), their assigned Modules (by ID), current mastery level, overall mastery level, and mastery goal. |
Modules | A list of all of the Modules in the organization.Only information in the Module's primary language is displayed. |
Notifications | A list of the notifications that have been sent out in the past 6 months, including the notification (by ID), user it was sent to (by ID), time it was sent, and type (push or email). |
Points | Details on how many points were earned for reaching a specific mastery level on a Concept in the past 6 months, including the user's new points total. |
TS Activity Contents | A list of Activities performed, including each Activity's question and feedback text. |
TS Answer Contents | A list of Activities performed, including each Activity's answer options and answer-specific feedback text. |
Topic Mastery | Details on each users' mastery on Topics they have been assigned (at any point), including each user (by ID), their assigned Topics (by ID), current mastery level, overall mastery level, and mastery goal. |
Topics | A list of all of the Topics in the organization and the Modules they are associated with (by ID).Only information in the associated Module's primary language is displayed. |
Training Session Activities | Information about Activities performed, including each Activity’s content language, how long was spent on the Activity (duration), whether it was answered correctly (accuracy), and whether it was answered with confidence. |
Training Session Answer Refs | Information about the Activity answers selected, including when and where. |
Training Session Answers | Information about the answer selected when each Activity was performed, including the answer's content language. |
Training Sessions | Information about Training Sessions performed in the past 6 months, including who started each Session, when it was started, how many Activities were presented, and how many Activities were completed. |
User Knowledge Cards | Details on each users' Knowledge Card viewing history, including each user (by ID), Knowledge Card (by ID), number of views, and average viewing time. |
Users | A list of all of the users in your account and their associated user data. If your organization has list attributes, then two additional sheets will be included for each list attribute. |
Was this helpful?